Room Dimensions and Capacities
Click the links below to download PDF floor plans:
Hedsor House ground
Hedsor House first and second
Hedsor House lower ground
Ground Floor Room Capacities:
Wedding and Private Function Capacities
| Wedding Ceremony | Dining | Reception / Standing Buffet | |
| Drawing Room | 80 | 60 | 120 |
| Boudoir | N/A | 30 | 50 |
| Dining Room | 80 | 60 | 120 |
| Ballroom | 180 | 140 | 200 |
| Centre Hall | 120 | 60 | 150 |
| Marquee | N/A | Unlimited | Unlimited |
Corporate Events
| Theatre Style | Cabaret Style | Boardroom | Dining | Reception | |
| The Library | 40 | 32 | 12 | 40 | 50 |
| Drawing Room | 80 | 40 | 20 | 60 | 120 |
| Boudoir | 40 | 24 | 12 | 30 | 50 |
| Dining Room | 80 | 40 | 20 | 60 | 120 |
| Ballroom | 180 | 70 | 40 | 140 | 200 |
| Centre Hall | 120 | 48 | 20 | 60 | 150 |
To hire our grounds for a marquee wedding or private function please call us to discuss your guest numbers and requirements.
Ground Floor Rooms Dimensions:
| Room Dimensions | Square Metres | Ceiling Height | Natural Daylight | Exit on to grounds | Telephone & WiFi | |
| Reception | 8.1m x 5.2m | 42.1 sq m | 3.3 m | No | No | WiFi only |
| The Library | 7.5m x 7.5m | 56.2 sq m | 4.2 m | Yes | No | Yes |
| Drawing Room | 10.7m x 7.2m | 77 sq m | 4.1 m | Yes | Yes | Yes |
| Boudoir | 7.5m x 7.5m | 56.2 sq m | 4.2 m | Yes | No | Yes |
| Dining Room | 10.7m x 7.2m | 77 sq m | 4.2 m | Yes | Yes | Yes |
| Ballroom | 20m x 6.7m | 134 sq m | 4 m | Yes | Yes | Yes |
| Centre Hall | 11.2m x 8m | 89.6 sq m | 8.5 m | Yes | No | WiFi only |
Our Ballroom also includes air conditioning.
First Floor Room Capacities:
| Theatre Style | Cabaret Style | Boardroom | |
| Philip Suite | 40 | 32 | 12 |
| Florence Suite | 40 | 32 | 12 |
| Bridal Suite | 40 | 32 | 12 |
First Floor Rooms Dimensions:
| Room Dimensions | Square Metres | Ceiling Height | Natural Daylight | Telephone & WiFi | |
| Philip Suite | 7.5m x 7.3m | 54.7 sq m | 3.5m | Yes | Yes |
| Florence Suite | 7.1m x 7.1m | 50.4 sq m | 3.5m | Yes | WiFi only |
| Bridal Suite | 7.5m x 6m | 45 sq m | 3.5m | Yes | Yes |
- Please note that the room dimensions are indicative only and are to be verified by the event organiser
