Room Dimensions
Click the links below to download PDF floor plans:
Hedsor House ground
Hedsor House first and second
Hedsor House lower ground
Hedsor House stable
| CENTRE HALL | 37' x 26' (11.2m x 8m) = 980.5 sq.ft. | |
| Reception | 150 | |
| Dining | 100 | |
| Dancing | 150 | |
| DINING ROOM | 35’ x 23’ (10.7m x 7.2m) = 805 sq.ft. | |
| Reception | 100 | |
| Dining | 50 | |
| Buffet | 100 | |
| DRAWING ROOM | 35’ x 23’ (10.7m x 7.2m) = 822.5 sq.ft. | |
| Reception | 100 | |
| Dining | 50 | |
| Buffet | 100 | |
| BALLROOM | 46’ x 22’ (14m x 6.7m) = 1,012 sq.ft | |
| Reception | 150 | |
| Dining | 100 | |
| Buffet | 125 | |
| Dancing | 150 | |
| Theatre | 120-144 | |
| STAIRCASE HALL | 26’ x 15’ (Use 1/2 so useable space = 200 sq.ft) |
|
| BOUDOIR | 25' x 25' (7.5m x 7.5m) = 625 sq.ft | |
| BAR | 24' x 18' (7.5m x 5.5m) = 432 sq.ft | |
| STUDY | 24' x 24' (7.5m x 7.5m) = 576 sq.ft | |
| Note: above figures are approximate. Please verify on site. | ||
